LENOVO MOBILE MONITOR - 62CAUAT1WL
Delivery and Shipping
Delivery and Shipping
Gauteng 1-3 working days, Other areas 3-5 days
Please allow a further delay for Apple products and any devices requiring configuration. We will inform you regarding your specific order.
Please contact us if you have not received your order within these time frames and have not received communication notifying you of a delay.
Lenovo ThinkVision M15. Display diagonal: 39.6 cm (15.6"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 14 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Display
Display diagonal | 15.6 |
---|---|
Display resolution | 1920 x 1080 |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
Screen shape | Flat screen |
Maximum refresh rate | 60 |
Native aspect ratio | 16:9 |
Display technology | LED |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Contrast ratio (typical) | 1000:1 |
Backlight type | W-LED |
Display brightness (typical) | 250 |
Response time | 14 |
Contrast ratio (dynamic) | 3000000:1 |
Colour gamut | 45 |
Display number of colours | 16.7 million colours |
Anti-glare screen | Y |
RGB colour space | NTSC |
Response time (fast) | 6 |
Pixel pitch | 0.1793 x 0.1793 |
Viewable size diagonal | 193.59 |
Viewable size, vertical | 344.16 |
Colour gamut standard | NTSC |
Design
Product colour | Black |
---|---|
Certification | ENERGY STAR CCC RoHS TÜV |
Ports & interfaces
Built-in USB hub | Y |
---|---|
HDMI | N |
Charging port type | USB Type-C |
USB upstream port type | USB Type-C |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Number of USB Type-C upstream ports quantity | 1 |
Ergonomics
VESA mounting | Y |
---|---|
Tilt adjustment | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 |
On Screen Display (OSD) | Y |
Cable lock slot type | Kensington |
Height adjustment | 10 |
Tilt angle range | 0 - 90 |
Multimedia
Built-in speaker(s) | N |
---|---|
Built-in camera | N |
Power
Power consumption (typical) | 8 |
---|---|
Power consumption (standby) | 0.3 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 8 |
Power consumption (max) | 9.5 |
European Product Registry for Energy Labelling (EPREL) code | 550429 |
Logistics data
Harmonized System (HS) code | 85285210 |
---|
Weight & dimensions
Width (with stand) | 360 |
---|---|
Depth (with stand) | 108.4 |
Height (with stand) | 235.5 |
Weight (with stand) | 860 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.